Company Statistics Analysis

Great Achievement For Insurance

8563 +

Saticfied Custimer

2630 +

Experience Members

100 %

Satisfaction Rate

25 +

Years Experience

963 +

Awards Winning

Popular Clients

We’ve 1520+ Global Premium Clients

Financial Year Major Minerals (in Cr) Minor Minerals(in Cr) Others Total (in Cr)
2017-18 0.878 0.533 0 1.411
2018-19 0.349 1.312 0.023 1.684
2019-20 0.303 0.588 0.120 1.011
2020-21 0.115 0.474 0.005 0.594
2021-22 0.234 0.591 0.025 0.85
2022-23 0.323 0.783 0.027 1.133
2023-24 0.298 1.187 0.003 1.488
2024-25 0.249 1.819 0 2.068
2025-26 Upto April-25) 0.035 0.232 0 0.266
Total 2.784 7.519 0.203 10.505
year Wise Fund Collection (in Cr) 9.631